Shoe Size Chart
| EU Size | CN Size | US Men | US Women | UK Size | JP Size (mm) | Foot Length (cm) |
|---|---|---|---|---|---|---|
| 35⅔ | 215 | 3.5 | 4.5 | 3 | 220 | 21.5 |
| 36 | 220 | 4 | 5 | 3.5 | 220 | 22.0 |
| 36⅔ | 225 | 4.5 | 5.5 | 4 | 225 | 22.5 |
| 37⅓ | 230 | 5 | 6 | 4.5 | 230 | 23.0 |
| 38 | 235 | 5.5 | 6.5 | 5 | 235 | 23.5 |
| 38⅔ | 235 | 6 | 7 | 5.5 | 240 | 23.5 |
| 39⅓ | 240 | 6.5 | 7.5 | 6 | 245 | 24.0 |
| 40 | 245 | 7 | 8 | 6.5 | 250 | 24.5 |
| 40⅔ | 250 | 7.5 | 8.5 | 7 | 255 | 25.0 |
| 41⅓ | 255 | 8 | 9 | 7.5 | 260 | 25.5 |
| 42 | 260 | 8.5 | 9.5 | 8 | 265 | 26.0 |
| 42⅔ | 265 | 9 | 10 | 8.5 | 270 | 26.5 |
| 43⅓ | 265 | 9.5 | 10.5 | 9 | 275 | 26.5 |
| 44 | 270 | 10 | 11 | 9.5 | 280 | 27.0 |
| 44⅔ | 275 | 10.5 | 11.5 | 10 | 285 | 27.5 |
| 45⅓ | 280 | 11 | 12 | 10.5 | 290 | 28.0 |
How to measure your foot:
- Place your foot on a flat surface against a wall
- Measure from the wall to the tip of your longest toe
- Measure both feet and use the larger measurement
- Use the foot length (cm) column to find your perfect size
















